Lotto900 States You Can Play
Pick 3 Drawing - States and Drawing Times | |||
AR Midday 1:44PM * | AR 7:44PM | AZ 8:45PM * | CA Midday 3:45PM |
CA 9:15PM | CO Midday 3:10PM | CO 9:15 PM | CT Midday 1:45PM |
CT 10:14PM | DC Midday 1:45PM | DC 7:45PM | DE Midday 1:25PM * |
DE 7:00PM | FL Midday 1:00PM | FL 9:15PM | GA Evening 6:44PM |
GA Night 10:35PM | GA Midday 12:14PM | IA Midday 1:00PM | IA Evening 9:00PM |
ID Midday 3:44PM | ID 9:45PM | IL Midday 1:25PM | IL 10:05PM |
IN Midday 1:00PM | IN 9:30PM | KS Midday 1:55PM | KS 9:55PM |
KY Midday 1:05PM | KY 10:45PM | LA 10:25PM | MI 6:53PM |
MI Midday 12:24PM | MN 7:00PM | MO Midday 1:30PM | MO 9:40PM |
MS 10:00 PM | NC Midday 2:45PM | NC 10:50PM | NE 9:15PM |
NH Midday 12:50PM | NH 6:40PM | NJ Midday 12:40PM | NJ 9:40PM |
NM Midday 2:45PM | NM 11:15PM | NY Midday 2:00PM | NY 10:00PM |
OH 7:14PM | OH Midday 12:14PM | OK 9:45PM | ON Midday 1:45PM |
ON 10:15PM | PA Midday 12:50PM | PA 6:25PM | QC 8:50PM |
SC 6:30PM | SC Midday 12:30PM * | TN Midday 12:53PM * | TN Evening 6:53PM |
TN Morning 9:53AM * | TX Day 1:10PM * | TX Evening 6:43PM * | TX Night 10:55PM * |
TX Morning 10:44AM * | VA Midday 1:38PM | VA 10:30PM | VT Midday 12:50PM |
VT 6:40PM | WA 10:30PM | W.Canada 8:50PM | WI 2:00 PM |
WI 9:30PM | WV 6:34PM * | ||
*Not played on Sundays. |
Pick 4 Drawing - States and Drawing Times | |||
AR Midday 1:44PM * | AR 7:44PM | CA 9:15PM | CT Midday 1:45PM |
CT 10:14PM | DC Midday 1:45PM | DC 7:45PM | DE Midday 1:25PM * |
DE 7:00PM | FL Midday 1:00PMFL 9:15PM | GA Evening 6:44PM | GA Night 10:35PM |
GA Midday 12:14PM | IA Midday 1:00PM | IA Evening 9:00PM | IL Midday 1:25PM |
IL 10:05PM | IN Midday 1:00PM | IN 9:30PM | KY Midday 1:05PM |
KY 10:45PM | LA 10:25PM | MA 6:42PM | MA Midday 12:30PM |
MI 6:53PM | MI Midday 12:24PM | MO Midday 1:30PM | MO 9:40PM |
NC Midday 2:45PM | NC 10:50PM | NH Midday 12:50PM | NH 6:40PM |
NJ Midday 12:40PM | NJ 9:40PM | NM Midday 2:45PM | NM 11:15PM |
NY Midday 2:00PM | NY 10:00PM | OH 7:14PM | OH Midday 12:14PM |
ON Midday 1:45PM | ON 10:15PM | OR (1pm) 3:44PM | OR (4pm) 6:44PM |
OR (7pm) 9:44PM | OR (10pm) 11:59PM | PA Midday 12:50PM | PA 6:25PM |
QC 8:50PM | RI Midday 1:15PM | RI 6:15PM | SC 6:30PM |
SC Midday 12:30PM * | TN Midday 12:53PM * | TN Evening 6:53PM | TN Morning 9:53AM * |
TX Day 1:10PM * | TX Evening 6:43PM * | TX Night 10:55PM * | TX Morning 10:44AM * |
VA Midday 1:38PM | VA 10:30PM | VT Midday 12:50PM | VT 6:40PM |
W.Canada 8:50PM | WI 2:00 PM | WI 9:30PM | WV 6:34PM * |
*Not played on Sundays. |