Racebook + Payouts
![]() |
![]() |
![]() |
![]() |
||||
Horse Payouts - Payouts are based on the actual track payout. The odds quotes listed in the race program are informational and are not used to calculate the payouts. Your account will reflect any payouts once the race is graded.
The following table shows the maximum total bet that will be paid out at actual track odds:
Maximum Odds paid for different wager types:
Wager Type | Major Tracks | Other Tracks |
---|---|---|
Win | No Limit | no limit |
Place | No Limit | no limit |
Show | No Limit | no limit |
Quinella | No Limit | 200/1 |
Exacta | No Limit | 400/1 |
Trifecta | No Limit | 1000/1 |
Superfecta | No Limit | 2500/1 |
Daily Double | No Limit | 500/1 |
Pick 3 | No Limit | 1500/1 |
Pick 4 | No Limit | 5000/1 |
Pick 6 | No Limit | 10000/1 |
Track Limits:
Major Tracks A & B | |
---|---|
Bet Type | Max Bet Online |
WIN | 500 |
PLACE | 500 |
SHOW | 500 |
DAILY DOUBLE | 200 |
EXACTA | 200 |
TRIFECTA | 200 |
QUINELLA | 200 |
SUPERFECTA | 200 |
PICK 3 | 200 |
PICK 4 | 200 |
PICK 6 | 200 |
WIN PAR | 200 |
PLACE PAR | 200 |
SHOW PAR | 200 |
Medium Tracks C | |
---|---|
Bet Type | Max Bet Online |
WIN | 200 |
PLACE | 200 |
SHOW | 200 |
DAILY DOUBLE | 20 |
EXACTA | 20 |
TRIFECTA | 20 |
QUINELLA | 20 |
SUPERFECTA | 20 |
PICK 3 | 20 |
PICK 4 | 20 |
PICK 6 | 20 |
WIN PAR | 20 |
PLACE PAR | 20 |
SHOW PAR | 20 |
Minor Tracks D & E | |
---|---|
Bet Type | Max Bet Online |
WIN | 20 |
PLACE | 20 |
SHOW | 20 |
DAILY DOUBLE | 2 |
EXACTA | 2 |
TRIFECTA | 2 |
QUINELLA | 2 |
SUPERFECTA | 2 |
PICK 3 | 5 |
PICK 4 | 2 |
PICK 6 | 2 |
WIN PAR | 2 |
PLACE PAR | 2 |
SHOW PAR | 2 |
Harness | |
---|---|
Bet Type | Max Bet Online |
WIN | 10 |
PLACE | 10 |
SHOW | 10 |
DAILY DOUBLE | 1 |
EXACTA | 1 |
TRIFECTA | 1 |
QUINELLA | 1 |
SUPERFECTA | 1 |
PICK 3 | 1 |
PICK 4 | 1 |
PICK 6 | 1 |
WIN PAR | 1 |
PLACE PAR | 1 |
SHOW PAR | 1 |
Options and odds where the 10% extra payout will be applied:
Wager Type | Major Tracks | Other Tracks |
---|---|---|
Win | $2.40 or More | $2.40 or More |
Place | Not Applied | Not Applied |
Show | Not Applied | Not Applied |
Quinella | 200/1 or Less | Not Applied |
Exacta | 400/1 or Less | Not Applied |
Trifecta | 1000/1 or Less | Not Applied |
Superfecta | 2500/1 or Less | Not Applied |
Daily Double | 500/1 or Less | Not Applied |
Pick 3 | 15000/1 or Less | Not Applied |
Pick 4 | 5000/1 or Less | Not Applied |
Pick 6 | 10000/1 or Less | Not Applied |
Triple Crown and Breeder's Cup maximum net profit per race: $100,000
Major tracks (A) maximum net profit per race: $30,000
Major tracks (B) maximum net profit per race: $15,000
Medium tracks maximum net profit per race: $10,000
Minor tracks maximum net profit per race: $7,500
Harness maximum net profit per race: $5,000
Australian Tracks maximum net profit per race: $1,000
If a track is available to bet but does not appear on the list of tracks on our website (see) then maximum net profit per race will be $5,000 max.
Net profits per race include winnings from both racebook wagering platforms. Included in this maximum net profit are winnings from multiple race selections and also profits from multiple accounts wagering in conjunction with each other.
If you have questions, please contact customer service
Rules & Policies | Privacy Policy| Affiliate Program |Affiliates Login